DinTerminal™ Datasheet
PLC & Control Breakout Module with Integrated Channel Status Indication
Click to save as PDF (Ctrl+P → Save as PDF)
Channels16
Voltage24V DC
Current (Cont.)5.0 A
MountingDIN-rail
Overview
The DinTerminal™ is a breakout module designed to simplify control panel wiring. It replaces messy point-to-point wiring with structured, labeled terminals and provides visual status feedback through integrated LEDs on every channel.
3D Printed EnclosureThe DinTerminal™ uses a 3D printed PETG enclosure. This allows for fast iteration, continuous design improvement, and significantly shorter lead times compared to traditional injection-molded parts.
Technical Specifications
| Channels | 16 (depending on configuration) |
| System Operating Voltage | 24V DC (Nominal), 30V DC (Absolute Max) |
| Max Continuous Current (Per Channel) | 5.0 A (Based on IPC-2221 10°C trace temp rise over 60°C ambient) |
| Absolute Max Current (Intermittent) | 7.0 A |
| Terminal Block Wire Range | 26 - 12 AWG (10 A capacity) |
| LED Indicator Power Consumption | 10 mA per active channel (~0.24W at 24V) |
| Signal Types | Digital inputs/outputs |
| LED Indication | Green (active) per channel |
| Mounting | Standard DIN-rail (35mm) |
| Enclosure | 3D printed PETG |
| Dimensions (L x W x H) | 125mm x 57mm x 60mm |
| Weight | ~31g (PCB only, full assembly TBC) |
| Operating Temperature Range | -10°C to +60°C |
| Terminal Type | Screw clamp |
Ordering Information
| Part Number | KDT-1624 (16-channel) |
| Accessories | Jumper bars, test plugs (coming soon) |
Or use Ctrl+P (Windows) / Cmd+P (Mac) → Save as PDF